What Is the Makeup of the House of Representatives
House of Representatives, one of the two houses of the bicameral United states Congress, established in 1789 past the Constitution of the United States.
Constitutional framework
The House of Representatives shares equal responsibility for lawmaking with the U.S. Senate. As conceived past the framers of the Constitution, the Firm was to represent the pop will, and its members were to exist directly elected by the people. In contrast, members of the Senate were appointed by united states of america until the ratification of the Seventeenth Amendment (1913), which mandated the direct election of senators.
Britannica Quiz
United States of America Quiz
How many stripes are on the American flag? Which state has the fewest counties? Sort out the facts in this quiz near the states, stripes, and cities.
Each state is guaranteed at to the lowest degree i member of the Business firm of Representatives. The allocation of seats is based on the population within the states, and membership is reapportioned every 10 years, following the decennial census. Business firm members are elected for two-year terms from single-fellow member districts of approximately equal population. The constitutional requirements for eligibility for membership of the Business firm of Representatives are a minimum age of 25 years, U.Due south. citizenship for at to the lowest degree vii years, and residency of the state from which the fellow member is elected, though he need not reside in the constituency that he represents.
The Firm of Representatives originally comprised 59 members. The number rose post-obit the ratification of the Constitution past N Carolina and Rhode Island in 1790; the first Congress (1789–91) adjourned with 65 representatives. Past 1912 membership had reached 435. Two additional representatives were added temporarily after the access of Alaska and Hawaii as states in 1959, but at the next legislative circulation, membership returned to 435, the number authorized by a law enacted in 1941.
Powers
The Constitution vests certain sectional powers in the House of Representatives, including the right to initiate impeachment proceedings and to originate acquirement bills. The organization and character of the House of Representatives have evolved under the influence of political parties, which provide a means of controlling proceedings and mobilizing the necessary majorities. Party leaders, such as the speaker of the House and the majority and minority leaders, play a key function in the operations of the institution. However, party discipline (i.e., the tendency of all members of a political party to vote in the same way) has not ever been strong, owing to the fact that members, who must face up reelection every two years, frequently vote the interests of their districts rather than their political party when the two diverge.
A further dominating chemical element of House system is the committee system, nether which the membership is divided into specialized groups for purposes such as holding hearings, preparing bills for the consideration of the entire House, and regulating Firm procedure. Each committee is chaired by a fellow member of the bulk party. Almost all bills are starting time referred to a committee, and ordinarily the full House cannot human action on a bill until the committee has "reported" it for floor action. There are approximately 20 continuing (permanent) committees, organized mainly effectually major policy areas, each having staffs, budgets, and subcommittees. They may hold hearings on questions of public interest, suggest legislation that has not been formally introduced as a bill or resolution, and acquit investigations. Among important standing committees are those on appropriations, on means and means (which handles matters related to finance), and on rules. At that place are likewise select and special committees, which are usually appointed for a specific projection and for a limited period.
The committees also play an important role in the command exercised by Congress over governmental agencies. Cabinet officers and other officials are frequently summoned earlier the committees to explain policy. The Constitution (Article I, section 6) prohibits members of Congress from holding offices in the executive co-operative of government—a chief distinction between parliamentary and congressional forms of regime.
Afterward the census of 1920, Northeastern and Midwestern states held 270 House seats and the Due south and West held 169. Thereafter, the balance between the 2 regions gradually shifted: following the 2010 census, the Northeast and Midwest accounted for only 172 seats, compared with the Due south and Due west's 263. Most notably, the number of representatives from New York declined from 45 in the 1930s to only 27 in 2012, while the number from California increased from 11 to 53.
The speaker of the House of Representatives
The about significant part in the House of Representatives is that of speaker of the House. This individual, who is chosen by the bulk political party, presides over contend, appoints members of select and conference committees, and performs other important duties; speakers are second in the line of presidential succession (following the vice president).
The tabular array contains a complete list of speakers of the Firm of Representatives.
no. | name | party or faction | land | Congress | term of service |
---|---|---|---|---|---|
1 | Frederick Augustus Muhlenberg | Pro-Administration | Pennsylvania | 1st | 1789–91 |
2 | Jonathan Trumbull, Jr. | Federalist | Connecticut | 2nd | 1791–93 |
3 | Frederick Augustus Muhlenberg | Anti-Administration | Pennsylvania | 3rd | 1793–95 |
four | Jonathan Dayton | Federalist | New Jersey | fourth and fifth | 1795–99 |
5 | Theodore Sedgwick | Federalist | Massachusetts | sixth | 1799–1801 |
vi | Nathaniel Macon | Democratic-Republican | Northward Carolina | 7th, 8th, and 9th | 1801–07 |
7 | Joseph Bradley Varnum | Democratic-Republican | Massachusetts | 10th and 11th | 1807–xi |
8 | Henry Clay | Autonomous-Republican | Kentucky | twelfth and 13th | 1811–14 |
9 | Langdon Cheves | Republican | South Carolina | 13th | 1814–15 |
ten | Henry Clay | Autonomous-Republican | Kentucky | 14th, 15th, and 16th | 1815–20 |
11 | John W. Taylor | Republican | New York | 16th | 1820–21 |
12 | Philip Pendleton Barbour | Republican | Virginia | 17th | 1821–23 |
13 | Henry Clay | Democratic-Republican | Kentucky | 18th | 1823–25 |
14 | John Westward. Taylor | Republican | New York | 19th | 1825–27 |
15 | Andrew Stevenson | Jacksonian | Virginia | 20th, 21st, 22nd, and 23rd | 1827–34 |
16 | John Bell | Democratic | Tennessee | 23rd | 1834–35 |
17 | James Polk | Jacksonian/Democratic | Tennessee | 24th and 25th | 1835–39 |
eighteen | Robert G.T. Hunter | Democratic | Virginia | 26th | 1839–41 |
19 | John White | Whig | Kentucky | 27th | 1841–43 |
twenty | John Winston Jones | Democratic | Virginia | 28th | 1843–45 |
21 | John Wesley Davis | Democratic | Indiana | 29th | 1845–47 |
22 | Robert Charles Winthrop | Whig | Massachusetts | 30th | 1847–49 |
23 | Howell Cobb | Democratic | Georgia | 31st | 1849–51 |
24 | Linn Boyd | Democratic | Kentucky | 32nd and 33rd | 1851–55 |
25 | Nathaniel Prentice Banks | American | Massachusetts | 34th | 1855–57 |
26 | James Lawrence Orr | Democratic | South Carolina | 35th | 1857–59 |
27 | William Pennington | Republican | New Jersey | 36th | 1859–61 |
28 | Galusha A. Grow | Republican | Pennsylvania | 37th | 1861–63 |
29 | Schuyler Colfax | Republican | Indiana | 38th, 39th, and 40th | 1863–69 |
thirty | Theodore Medad Pomeroy | Republican | New York | 40th | 1869 |
31 | James One thousand. Blaine | Republican | Maine | 41st, 42nd, and 43rd | 1869–75 |
32 | Michael Crawford Kerr | Autonomous | Indiana | 44th | 1875–76 |
33 | Samuel Jackson Randall | Democratic | Pennsylvania | 44th, 45th, and 46th | 1876–81 |
34 | Joseph Warren Keifer | Republican | Ohio | 47th | 1881–83 |
35 | John Griffin Carlisle | Autonomous | Kentucky | 48th, 49th, and 50th | 1883–89 |
36 | Thomas Brackett Reed | Republican | Maine | 51st | 1889–91 |
37 | Charles Frederick Crisp | Democratic | Georgia | 52nd and 53rd | 1891–95 |
38 | Thomas Brackett Reed | Republican | Maine | 54th and 55th | 1895–99 |
39 | David B. Henderson | Republican | Iowa | 56th and 57th | 1899–1903 |
40 | Joseph Gurney Cannon | Republican | Illinois | 58th, 59th, 60th, and 61st | 1903–11 |
41 | James Beauchamp Clark | Democratic | Missouri | 62nd, 63rd, 64th, and 65th | 1911–nineteen |
42 | Frederick Gillett | Republican | Massachusetts | 66th, 67th, and 68th | 1919–25 |
43 | Nicholas Longworth | Republican | Ohio | 69th, 70th, and 71st | 1925–31 |
44 | John Nance Garner | Democratic | Texas | 72nd | 1931–33 |
45 | Henry T. Rainey | Democratic | Illinois | 73rd | 1933–35 |
46 | Joseph Wellington Byrns | Democratic | Tennessee | 74th | 1935–36 |
47 | William Brockman Bankhead | Democratic | Alabama | 74th, 75th, and 76th | 1936–40 |
48 | Samuel T. Rayburn | Democratic | Texas | 76th, 77th, 78th, and 79th | 1940–47 |
49 | Joseph W. Martin, Jr. | Republican | Massachusetts | 80th | 1947–49 |
50 | Samuel T. Rayburn | Democratic | Texas | 81st and 82nd | 1949–53 |
51 | Joseph W. Martin, Jr. | Republican | Massachusetts | 83rd | 1953–55 |
52 | Samuel T. Rayburn | Autonomous | Texas | 84th, 85th, 86th, and 87th | 1955–61 |
53 | John W. McCormack | Autonomous | Massachusetts | 87th, 88th, 89th, 90th, and 91st | 1962–71 |
54 | Carl B. Albert | Democratic | Oklahoma | 92nd, 93rd, and 94th | 1971–77 |
55 | Thomas P. O'Neill, Jr. | Autonomous | Massachusetts | 95th, 96th, 97th, 98th, and 99th | 1977–87 |
56 | James C. Wright, Jr. | Autonomous | Texas | 100th and 101st | 1987–89 |
57 | Thomas S. Foley | Democratic | Washington | 101st, 102nd, 103rd | 1989–95 |
58 | Newt Gingrich | Republican | Georgia | 104th and 105th | 1995–99 |
59 | J. Dennis Hastert | Republican | Illinois | 106th, 107th, 108th, and 109th | 1999–2007 |
60 | Nancy Pelosi | Democratic | California | 110th and 111th | 2007–2011 |
61 | John Boehner | Republican | Ohio | 112th, 113th, and 114th | 2011–15 |
62 | Paul Ryan | Republican | Wisconsin | 114th and 115th | 2015–nineteen |
63 | Nancy Pelosi | Democratic | California | 116th and 117th | 2019– |
U.S. representatives
The table provides a list of current U.S. representatives.
state | commune and representative (political party) | service began |
---|---|---|
1When total does non equal 435, it is because of vacancies. | ||
iiDevin Nunes resigned in 2022; a special election was scheduled after that year. | ||
3Alcee L. Hastings died in 2021; a special election was scheduled the post-obit year. | ||
Alabama | 1. Jerry Fifty. Carl (R) | Jan 2021 |
2. Barry Moore (R) | January 2021 | |
three. Mike Rogers (R) | Jan 2003 | |
four. Robert Aderholt (R) | January 1997 | |
5. Mo Brooks (R) | January 2011 | |
6. Gary Palmer (R) | Jan 2015 | |
7. Terri A. Sewell (D) | January 2011 | |
Alaska | (at large) Don Immature (R) | March 1973 |
Arizona | 1. Tom O'Halleran (D) | January 2017 |
2. Ann Kirkpatrick (D) | January 2019 | |
3. Raúl M. Grijalva (D) | January 2003 | |
4. Paul A. Gosar (R) | January 2011 | |
5. Andy Biggs (R) | Jan 2017 | |
6. David Schweikert (R) | January 2011 | |
seven. Ruben Gallego (D) | January 2015 | |
viii. Debbie Lesko (R) | May 2018 | |
nine. Greg Stanton (D) | January 2019 | |
Arkansas | ane. Rick Crawford (R) | January 2011 |
2. French Loma (R) | January 2011 | |
iii. Steve Womack (R) | Jan 2011 | |
iv. Bruce Westerman (R) | January 2013 | |
California | one. Doug LaMalfa (R) | Jan 2013 |
2. Jared Huffman (D) | Jan 2013 | |
3. John Garamendi (D) | November 2009 | |
4. Tom McClintock (R) | January 2009 | |
five. Mike Thompson (D) | January 1999 | |
6. Doris O. Matsui (D) | March 2005 | |
7. Ami Bera (D) | January 2013 | |
8. Jay Obernolte (R) | January 2021 | |
nine. Jerry McNerney (D) | January 2007 | |
10. Josh Harder (D) | January 2019 | |
11. Mark DeSaulnier (D) | January 2015 | |
12. Nancy Pelosi (D) | June 1987 | |
13. Barbara Lee (D) | April 1998 | |
14. Jackie Speier (D) | April 2008 | |
fifteen. Eric Swalwell (D) | January 2013 | |
sixteen. Jim Costa (D) | January 2005 | |
17. Ro Khanna (D) | Jan 2017 | |
18. Anna K. Eshoo (D) | January 1993 | |
xix. Zoe Lofgren (D) | January 1995 | |
20. Jimmy Panetta (D) | Jan 2017 | |
21. David M. Valadao (R) | January 2021 | |
22. two | ||
23. Kevin McCarthy (R) | January 2007 | |
24. Salud Carbajal (D) | January 2017 | |
25. Mike Garcia (R) | May 2020 | |
26. Julia Brownley (D) | January 2013 | |
27. Judy Chu (D) | July 2009 | |
28. Adam Schiff (D) | January 2001 | |
29. Tony Cárdenas (D) | January 2013 | |
30. Brad Sherman (D) | Jan 1997 | |
31. Pete Aguilar (D) | Jan 2015 | |
32. Grace Napolitano (D) | January 1999 | |
33. Ted Lieu (D) | January 2015 | |
34. Jimmy Gomez (D) | July 2017 | |
35. Norma Torres (D) | January 2015 | |
36. Raul Ruiz (D) | January 2013 | |
37. Karen Bass (D) | January 2011 | |
38. Linda Sánchez (D) | January 2003 | |
39. Immature Kim (R) | January 2021 | |
40. Lucille Roybal-Allard (D) | January 1993 | |
41. Marking Takano (D) | January 2013 | |
42. Ken Calvert (R) | January 1993 | |
43. Maxine Waters (D) | January 1991 | |
44. Nanette Barragán (D) | January 2017 | |
45. Katie Porter (D) | January 2019 | |
46. J. Luis Correa (D) | January 2017 | |
47. Alan Lowenthal (D) | January 2013 | |
48. Michelle Steel (R) | January 2021 | |
49. Mike Levin (D) | January 2019 | |
50. Darrell Issa (R) | January 2021 | |
51. Juan Vargas (D) | January 2013 | |
52. Scott Peters (D) | January 2013 | |
53. Sara Jacobs (D) | Jan 2021 | |
Colorado | one. Diana DeGette (D) | January 1997 |
2. Joe Neguse (D) | January 2019 | |
three. Lauren Boebert (R) | Jan 2021 | |
iv. Ken Cadet (R) | January 2015 | |
five. Doug Lamborn (R) | Jan 2007 | |
vi. Jason Crow (D) | Jan 2019 | |
7. Ed Perlmutter (D) | January 2007 | |
Connecticut | 1. John B. Larson (D) | January 1999 |
2. Joe Courtney (D) | January 2007 | |
3. Rosa L. DeLauro (D) | January 1991 | |
iv. Jim Himes (D) | January 2009 | |
5. Jahana Hayes (D) | January 2019 | |
Delaware | (at large) Lisa Blunt Rochester (D) | January 2017 |
Florida | 1. Matt Gaetz (R) | January 2017 |
2. Neal Dunn (R) | January 2017 | |
three. Kat Cammack (R) | January 2021 | |
4. John Rutherford (R) | Jan 2017 | |
5. Al Lawson (D) | January 2017 | |
6. Michael Waltz (R) | January 2019 | |
7. Stephanie Murphy (D) | January 2017 | |
eight. Neb Posey (R) | January 2009 | |
9. Darren Soto (D) | January 2017 | |
ten. Val Demings (D) | January 2017 | |
11. Daniel Webster (R) | January 2017 | |
12. Gus M. Bilirakis (R) | January 2007 | |
13. Charlie Crist (D) | Jan 2017 | |
14. Kathy Castor (D) | January 2007 | |
15. C. Scott Franklin (R) | January 2021 | |
16. Vern Buchanan (R) | January 2007 | |
17. W. Gregory Steube (R) | January 2019 | |
18. Brian Mast (R) | January 2017 | |
xix. Byron Donalds (R) | January 2021 | |
20. three | ||
21. Lois Frankel (D) | January 2017 | |
22. Ted Deutch (D) | Jan 2017 | |
23. Debbie Wasserman Schultz (D) | January 2005 | |
24. Frederica Wilson (D) | Jan 2011 | |
25. Mario Diaz-Balart (R) | January 2003 | |
26. Carlos A. Gimenez (R) | Jan 2021 | |
27. Maria Elvira Salazar (R) | January 2021 | |
Georgia | one. Buddy Carter (R) | January 2015 |
2. Sanford D. Bishop, Jr. (D) | January 1993 | |
3. A. Drew Ferguson (R) | Jan 2017 | |
4. Henry C. ("Hank") Johnson, Jr. (D) | January 2007 | |
5. Nikema Williams (D) | Jan 2021 | |
vi. Lucy McBath (D) | Jan 2019 | |
seven. Carolyn Bourdeaux (D) | January 2021 | |
eight. Austin Scott (R) | Jan 2011 | |
9. Andrew Due south. Clyde (R) | January 2021 | |
x. Jody Hice (R) | Jan 2015 | |
eleven. Barry Loudermilk (R) | January 2015 | |
12. Rick Allen (R) | Jan 2015 | |
thirteen. David Scott (D) | Jan 2003 | |
14. Marjorie Taylor Greene (R) | January 2021 | |
Hawaii | 1. Ed Example (D) | November 2016 |
2. Kaiali'i Kahele (D) | Jan 2021 | |
Idaho | one. Russ Fulcher (R) | January 2019 |
2. Mike Simpson (R) | January 1999 | |
Illinois | one. Bobby Fifty. Rush (D) | January 1993 |
2. Robin Kelly (D) | Apr 2013 | |
three. Marie Newman (D) | January 2021 | |
4. Jesús ("Chuy") García (D) | January 2019 | |
5. Mike Quigley (D) | April 2009 | |
half-dozen. Sean Casten (D) | January 2019 | |
seven. Danny K. Davis (D) | Jan 1997 | |
8. Raja Krishnamoorthi (D) | Jan 2013 | |
9. Jan Schakowsky (D) | Jan 1999 | |
10. Bradley Schneider (D) | January 2017 | |
eleven. Bill Foster (D) | Jan 2013 | |
12. Mike Bost (R) | Jan 2015 | |
13. Rodney Davis (R) | Jan 2013 | |
14. Lauren Underwood (D) | Jan 2019 | |
fifteen. Mary Eastward. Miller (R) | January 2021 | |
16. Adam Kinzinger (R) | January 2011 | |
17. Cheri Bustos (D) | January 2013 | |
eighteen. Darin LaHood (R) | September 2015 | |
Indiana | 1. Frank J. Mrvan (D) | Jan 2021 |
2. Jackie Walorski (R) | Jan 2013 | |
iii. Jim Banks (R) | January 2017 | |
4. James Baird (R) | Jan 2019 | |
five. Victoria Spartz (R) | January 2021 | |
6. Greg Pence (R) | January 2019 | |
vii. André Carson (D) | March 2008 | |
8. Larry Bucshon (R) | January 2011 | |
ix. Trey Hollingsworth (R) | January 2017 | |
Iowa | ane. Ashley Hinson (R) | January 2021 |
2. Mariannette Miller-Meeks (R) | January 2021 | |
iii. Cynthia Axne (D) | January 2019 | |
4. Randy Feenstra (R) | Jan 2021 | |
Kansas | 1. Tracey Mann (R) | January 2021 |
2. Jake LaTurner (R) | January 2021 | |
3. Sharice Davids (D) | January 2019 | |
4. Ron Estes (R) | April 2017 | |
Kentucky | one. James Comer (R) | Nov 2016 |
2. Due south. Brett Guthrie (R) | Jan 2009 | |
3. John A. Yarmuth (D) | January 2007 | |
four. Thomas Massie (R) | November 2012 | |
5. Harold Rogers (R) | January 1981 | |
6. Andy Barr (R) | January 2013 | |
Louisiana | 1. Steve Scalise (R) | May 2008 |
two. Troy A. Carter (D) | May 2021 | |
3. Clay Higgins (R) | January 2017 | |
four. Mike Johnson (R) | January 2017 | |
five. Julia Letlow (R) | April 2021 | |
six. Garret Graves (R) | January 2015 | |
Maine | 1. Chellie Pingree (D) | Jan 2009 |
2. Jared Gold (D) | January 2019 | |
Maryland | one. Andy Harris (R) | January 2011 |
2. C.A. ("Dutch") Ruppersberger (D) | January 2003 | |
3. John P. Sarbanes (D) | January 2007 | |
4. Anthony Brownish (D) | Jan 2017 | |
five. Steny H. Hoyer (D) | May 1981 | |
half dozen. David Trone (D) | January 2013 | |
vii. Kweisi Mfume (D) | May 2020 | |
8. Jamie Raskin (D) | January 2017 | |
Massachusetts | 1. Richard Due east. Neal (D) | January 1989 |
two. James McGovern (D) | January 1997 | |
3. Lori Trahan (D) | January 2019 | |
4. Jake Auchincloss (D) | January 2021 | |
5. Katherine Clark (D) | Dec 2013 | |
6. Seth Moulton (D) | Jan 2015 | |
seven. Ayanna Pressley (D) | Jan 2019 | |
viii. Stephen F. Lynch (D) | October 2001 | |
9. William Keating (D) | January 2011 | |
Michigan | 1. Jack Bergman (R) | January 2017 |
ii. Bill Huizenga (R) | Jan 2011 | |
3. Peter Meijer (R) | January 2021 | |
4. John Moolenaar (R) | January 2015 | |
5. Daniel Kildee (D) | Jan 2013 | |
vi. Fred Upton (R) | Jan 1987 | |
7. Tim Walberg (R) | Jan 2011 | |
viii. Elissa Slotkin (D) | January 2019 | |
9. Andy Levin (D) | January 2019 | |
ten. Lisa C. McClain (R) | January 2021 | |
xi. Haley Stevens (D) | January 2019 | |
12. Debbie Dingell (D) | Jan 2015 | |
13. Rashida Tlaib (D) | January 2019 | |
fourteen. Brenda Lawrence (D) | January 2015 | |
Minnesota | 1. Jim Hagedorn (R) | January 2019 |
2. Angie Craig (D) | January 2019 | |
3. Dean Phillips (D) | January 2019 | |
4. Betty McCollum (D) | January 2001 | |
5. Ilhan Omar (D) | January 2019 | |
6. Tom Emmer (R) | January 2015 | |
vii. Michelle Fischbach (R) | January 2021 | |
8. Pete Stauber (R) | January 2019 | |
Mississippi | 1. Trent Kelly (R) | June 2015 |
2. Bennie G. Thompson (D) | Apr 1993 | |
iii. Michael Invitee (R) | January 2019 | |
4. Steven Palazzo (R) | January 2011 | |
Missouri | 1. Cori Bush (D) | January 2021 |
2. Ann Wagner (R) | January 2013 | |
3. Blaine Luetkemeyer (R) | Jan 2009 | |
4. Vicky Hartzler (R) | January 2011 | |
5. Emanuel Cleaver (D) | January 2005 | |
6. Sam Graves (R) | Jan 2001 | |
7. Baton Long (R) | January 2011 | |
8. Jason Smith (R) | June 2013 | |
Montana | (at large) Matthew Thou. Rosendale (R) | January 2021 |
Nebraska | ane. Jeff Fortenberry (R) | Jan 2005 |
2. Don Bacon (R) | January 2017 | |
3. Adrian Smith (R) | January 2007 | |
Nevada | one. Dina Titus (D) | Jan 2013 |
2. Mark Amodei (R) | September 2011 | |
3. Susie Lee (D) | Jan 2019 | |
4. Steven Horsford (D) | Jan 2019 | |
New Hampshire | ane. Chris Pappas (D) | January 2019 |
two. Ann Kuster (D) | January 2013 | |
New Jersey | ane. Donald Norcross (D) | November 2014 |
2. Jefferson Van Drew (D) | January 2019 | |
3. Andy Kim (D) | January 2019 | |
4. Chris Smith (R) | January 1981 | |
5. Josh Gottheimer (D) | January 2017 | |
6. Frank Pallone, Jr. (D) | Nov 1988 | |
7. Tom Malinowski (D) | Jan 2019 | |
viii. Albio Sires (D) | November 2006 | |
nine. Bill Pascrell, Jr. (D) | January 1997 | |
10. Donald 1000. Payne, Jr. (D) | November 2012 | |
11. Mikie Sherrill (D) | Jan 2019 | |
12. Bonnie Watson Coleman (D) | January 2015 | |
New Mexico | 1. Melanie Ann Stansbury (D) | June 2021 |
ii. Yvette Herrell (R) | Jan 2021 | |
3. Teresa Leger Fernandez (D) | Jan 2021 | |
New York | one. Lee Zeldin (R) | January 2015 |
2. Andrew R. Garbarino (R) | Jan 2021 | |
3. Thomas Suozzi (D) | January 2017 | |
iv. Kathleen Rice (D) | January 2015 | |
5. Gregory West. Meeks (D) | February 1998 | |
6. Grace Meng (D) | January 2013 | |
seven. Nydia Thousand. Velázquez (D) | Jan 1993 | |
8. Hakeem Jeffries (D) | January 2013 | |
9. Yvette D. Clarke (D) | January 2007 | |
ten. Jerrold Nadler (D) | November 1992 | |
11. Nicole Malliotakis (R) | January 2021 | |
12. Carolyn Maloney (D) | January 1993 | |
13. Adriano Espaillat (D) | January 2017 | |
xiv. Alexandria Ocasio-Cortez (D) | January 2019 | |
15. Ritchie Torres (D) | January 2021 | |
16. Jamaal Bowman (D) | January 2021 | |
17. Mondaire Jones (D) | January 2021 | |
18. Sean Patrick Maloney (D) | Jan 2013 | |
nineteen. Antonio Delgado (D) | Jan 2019 | |
xx. Paul D. Tonko (D) | Jan 2009 | |
21. Elise Stefanik (R) | Jan 2015 | |
22. Claudia Tenney (R) | February 2021 | |
23. Tom Reed (R) | November 2010 | |
24. John Katko (R) | January 2015 | |
25. Joseph Morelle (D) | November 2018 | |
26. Brian Higgins (D) | January 2005 | |
27. Chris Jacobs (R) | July 2020 | |
Northward Carolina | 1. G.One thousand. Butterfield (D) | July 2004 |
2. Deborah M. Ross (D) | Jan 2021 | |
3. Gregory Francis Murphy (R) | September 2019 | |
4. David Toll (D) | Jan 1997 | |
v. Virginia Foxx (R) | Jan 2005 | |
half dozen. Kathy E. Manning (D) | January 2021 | |
vii. David Rouzer (R) | January 2015 | |
8. Richard Hudson (R) | January 2013 | |
9. Dan Bishop (R) | September 2019 | |
10. Patrick T. McHenry (R) | Jan 2005 | |
xi. Madison Cawthorn (R) | January 2021 | |
12. Alma Adams (D) | Nov 2014 | |
13. Ted Budd (R) | January 2017 | |
North Dakota | (at large) Kelly Armstrong (R) | January 2019 |
Ohio | 1. Steve Chabot (R) | January 2011 |
2. Brad Wenstrup (R) | January 2013 | |
3. Joyce Beatty (D) | Jan 2013 | |
4. Jim Jordan (R) | Jan 2007 | |
5. Robert Eastward. Latta (R) | December 2007 | |
vi. Neb Johnson (R) | January 2011 | |
7. Bob Gibbs (R) | January 2011 | |
viii. Warren Davidson (R) | June 2016 | |
9. Marcy Kaptur (D) | Jan 1983 | |
10. Michael Turner (R) | Jan 2003 | |
11. Shontel G. Brown (D) | November 2021 | |
12. Troy Balderson (R) | September 2018 | |
13. Tim Ryan (D) | January 2003 | |
14. David Joyce (R) | January 2013 | |
15. Mike Carey (R) | November 2021 | |
16. Anthony Gonzalez (R) | Jan 2019 | |
Oklahoma | one. Kevin Hern (R) | Nov 2018 |
two. Markwayne Mullin (R) | Jan 2013 | |
three. Frank Lucas (R) | May 1994 | |
4. Tom Cole (R) | January 2003 | |
five. Stephanie I. Bice (R) | Jan 2021 | |
Oregon | 1. Suzanne Bonamici (D) | February 2012 |
2. Cliff Bentz (R) | Jan 2021 | |
three. Earl Blumenauer (D) | May 1996 | |
4. Peter DeFazio (D) | January 1987 | |
5. Kurt Schrader (D) | Jan 2009 | |
Pennsylvania | one. Brian Fitzpatrick (R) | January 2017 |
2. Brendan Boyle (D) | Jan 2015 | |
three. Dwight Evans (D) | November 2016 | |
4. Madeleine Dean (D) | January 2019 | |
5. Mary Gay Scanlon (D) | Nov 2018 | |
6. Chrissy Houlahan (D) | January 2019 | |
7. Susan Wild (D) | Nov 2018 | |
8. Matt Cartwright (D) | January 2013 | |
9. Daniel Meuser (R) | January 2019 | |
10. Scott Perry (R) | January 2013 | |
11. Lloyd Smucker (R) | January 2017 | |
12. Fred Keller (R) | June 2019 | |
xiii. John Joyce (R) | January 2019 | |
xiv. Guy Reschenthaler (R) | January 2019 | |
xv. Glenn Thompson (R) | Jan 2009 | |
16. Mike Kelly (R) | Jan 2011 | |
17. Conor Lamb (D) | March 2018 | |
xviii. Michael Doyle (D) | January 1995 | |
Rhode Island | ane. David Cicilline (D) | January 2011 |
two. Jim Langevin (D) | January 2001 | |
Southward Carolina | 1. Nancy Mace (R) | Jan 2021 |
2. Joe Wilson (R) | December 2001 | |
3. Jeff Duncan (R) | January 2011 | |
iv. William Timmons (R) | Jan 2019 | |
5. Ralph Norman (R) | June 2017 | |
6. James E. Clyburn (D) | January 1993 | |
7. Tom Rice (R) | January 2013 | |
South Dakota | (at large) Dusty Johnson (R) | Jan 2019 |
Tennessee | 1. Diana Harshbarger (R) | January 2021 |
2. Tim Burchett (R) | January 2019 | |
3. Chuck Fleischmann (R) | January 2011 | |
iv. Scott DesJarlais (R) | January 2011 | |
5. Jim Cooper (D) | January 1983 | |
half dozen. John Westward. Rose (R) | January 2019 | |
7. Mark Greenish (R) | January 2019 | |
8. David Kustoff (R) | Jan 2017 | |
nine. Steve Cohen (D) | January 2007 | |
Texas | 1. Louie Gohmert (R) | January 2005 |
ii. Dan Crenshaw (R) | January 2019 | |
3. Van Taylor (R) | January 2019 | |
4. Pat Fallon (R) | January 2021 | |
5. Lance Gooden (R) | January 2019 | |
6. Jake Ellzey (R) | July 2021 | |
7. Lizzie Fletcher (D) | January 2019 | |
8. Kevin Brady (R) | Jan 1997 | |
nine. Al Light-green (D) | January 2005 | |
ten. Michael T. McCaul (R) | January 2005 | |
xi. Baronial Pfluger (R) | January 2021 | |
12. Kay Granger (R) | January 1997 | |
13. Ronny Jackson (R) | January 2021 | |
14. Randy Weber (R) | Jan 2013 | |
15. Vicente Gonzalez (D) | Jan 2017 | |
16. Veronica Escobar (D) | January 2019 | |
17. Pete Sessions (R) | Jan 2021 | |
eighteen. Sheila Jackson Lee (D) | January 1995 | |
19. Jodey Arrington (R) | January 2017 | |
20. Joaquin Castro (D) | January 2013 | |
21. Chip Roy (R) | January 2019 | |
22. Troy E. Nehls (R) | Jan 2021 | |
23. Tony Gonzales (R) | January 2021 | |
24. Beth Van Duyne (R) | January 2021 | |
25. Roger Williams (R) | January 2013 | |
26. Michael Burgess (R) | Jan 2003 | |
27. Michael Cloud (R) | July 2018 | |
28. Henry Cuellar (D) | January 2005 | |
29. Sylvia Garcia (D) | January 2019 | |
30. Eddie Bernice Johnson (D) | Jan 1993 | |
31. John Carter (R) | Jan 2003 | |
32. Colin Allred (D) | January 2019 | |
33. Marc Veasey (D) | January 2013 | |
34. Filemon Vela (D) | January 2013 | |
35. Lloyd Doggett (D) | January 1995 | |
36. Brian Babin (R) | Jan 2015 | |
Utah | one. Blake D. Moore (R) | January 2021 |
2. Chris Stewart (R) | January 2013 | |
3. John R. Curtis (R) | November 2017 | |
iv. Burgess Owens (R) | Jan 2021 | |
Vermont | (at large) Peter Welch (D) | January 2007 |
Virginia | ane. Robert J. Wittman (R) | December 2007 |
two. Elaine Luria (D) | January 2019 | |
3. Robert C. Scott (D) | January 1993 | |
4. A. Donald McEachin (D) | January 2017 | |
five. Bob Skilful (R) | January 2021 | |
six. Ben Cline (R) | January 2019 | |
7. Abigail Spanberger (D) | January 2019 | |
8. Don Beyer (D) | January 2015 | |
nine. Morgan Griffith (R) | January 2011 | |
10. Jennifer Wexton (D) | January 2019 | |
11. Gerald E. ("Gerry") Connolly (D) | Jan 2009 | |
Washington | 1. Suzan DelBene (D) | November 2012 |
2. Rick Larsen (D) | January 2001 | |
3. Jaime Herrera Beutler (R) | January 2011 | |
